Last Updated:12:39:10 Name:BXCC ROUND 4 Date:10/08/2019 Status:NATIONAL A Location:BOVINGTON Qty Laps:12 Max:00:17:00

#Vehicles On Stage Now:0

P OA P Cls Driver Name Car# Class Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Pen Avg Lap Total(Est) InterGap(Est) Total(Now) InterGap(Now)
1 1 BIRCHALL / KOONJA 2 8 NORC 08:02 08:19 07:51 07:42 07:39 07:46 07:36 07:28 07:23 07:24 07:09 07:48 07:40 01:32:07 01:32:07
2 1 ROWLANDS / LLOYD 60 5 AWDC 08:08 07:44 07:42 07:39 12:31 07:30 07:35 07:12 07:17 07:16 07:10 07:17 07:55 01:35:01 00:02:54 01:35:01 00:02:54
3 1 BAYLISS / MURFIN 49 9 TML 08:41 08:21 08:07 08:00 12:36 07:58 08:02 07:34 07:44 07:30 07:22 07:50 08:18 01:39:45 00:04:44 01:39:45 00:04:44
4 1 COOKE / COOKE 4 10 TML 08:46 08:03 07:58 07:57 07:55 07:52 07:57 07:39 07:34 07:34 08:06 17:00 08:41 01:44:21 00:04:36 01:44:21 00:04:36
5 2 JACQUES / NICHOLSON 5 10 TML 08:47 17:00 08:10 08:10 09:02 07:58 07:54 07:51 07:46 07:37 07:52 07:50 08:49 01:45:57 00:01:36 01:45:57 00:01:36
6 1 RILEY / RICHARDS 101 15 TML 09:28 09:12 08:58 09:09 08:47 08:59 09:01 08:25 08:33 08:28 08:41 08:32 08:51 01:46:13 00:00:16 01:46:13 00:00:16
7 3 SMITH / GRIFFITHS 55 10 MOC 09:37 09:32 09:32 09:10 09:04 08:59 09:03 08:43 08:42 08:52 08:36 08:29 09:01 01:48:19 00:02:06 01:48:19 00:02:06
8 1 NICOLL / SIBLEY 62 17 AWDC 11:16 11:17 10:41 10:32 10:11 10:15 09:57 09:46 09:49 09:47 09:38 09:47 10:14 02:02:56 00:14:37 02:02:56 00:14:37
9 1 NAVARRO / DORADO 29 11 TML 11:40 11:22 10:45 10:42 10:52 10:24 10:14 10:06 10:51 09:46 09:42 10:20 10:33 02:06:44 00:03:48 02:06:44 00:03:48
10 4 HAYWARD & MCLEOD / MCLEOD 12 10 TML 11:44 11:34 11:05 17:00 10:37 09:30 09:29 10:09 09:15 09:07 09:00 09:11 10:38 02:07:41 00:00:57 02:07:41 00:00:57
11 2 VAUGHAN & HOOPER / ROWLAND 91 17 AWDC 14:28 12:03 11:33 11:17 09:30 09:17 09:20 10:23 10:14 10:02 09:49 09:50 10:38 02:07:46 00:00:05 02:07:46 00:00:05
12 2 ROWLANDS / DUDLEY 265 5 AWDC 07:57 07:47 07:38 07:29 07:23 07:24 07:22 07:06 17:00 17:00 17:00 17:00 10:40 02:08:06 00:00:20 02:08:06 00:00:20
13 1 GREEN / GRIFFITHS 81 7 MOC 10:43 17:00 17:00 09:45 09:36 09:29 09:18 09:18 09:15 09:05 09:02 08:50 10:41 02:08:21 00:00:15 02:08:21 00:00:15
14 2 JONES / ALDRIDGE 308 7 TML 11:42 11:32 11:12 11:16 11:05 10:57 10:40 10:18 10:18 09:56 09:51 09:55 10:43 02:08:42 00:00:21 02:08:42 00:00:21
15 1 LANE / TOMLEY 135 13 TML 11:11 10:31 10:34 10:27 10:25 12:53 11:14 11:14 10:58 11:17 11:39 12:51 11:16 02:15:14 00:06:32 02:15:14 00:06:32
Retd DEGIULIO / FOLEY 77 10 TML 08:24 08:11 07:58 17:00 10:23
Retd HILTON & ROUX / GILL & FROST 50 13 TML 17:00 17:00 17:00 17:00 17:00 17:00 17:00 14:25 15:15 16:31
Retd DAMREL / BLUNDELL 45 17 SHRC 11:02 10:49 10:24 10:05 11:03 10:26 10:16 10:35
Retd SINCOCK / WHITE 13 11 TML 12:15 11:44 11:08 10:47 17:00 17:00 17:00 10:39 17:00 13:50
Retd SPEAKMAN / SPEAKMAN 11 4 TML 09:25 08:57 08:49 17:00 08:44 08:32 17:00 11:12
Main Menu