Last Updated:14:41:26 Name:BXCC ROUND 3 Date:13/07/2019 Status:NATIONAL A Location:SWEET LAMB Qty Laps:12 Max:00:22:00

#Vehicles On Stage Now:0

P OA P Cls Driver Name Car# Class Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Pen Avg Lap Total(Est) InterGap(Est) Total(Now) InterGap(Now)
1 1 MANN / MANN 177 8 TML 08:14 08:04 07:59 07:51 07:53 07:57 07:47 07:53 08:16 08:09 08:20 08:25 08:04 01:36:48 01:36:48
2 1 JACQUES / NICHOLSON 5 10 TML 08:43 08:23 08:26 08:25 08:27 08:18 08:17 08:10 08:13 08:05 08:16 08:26 08:20 01:40:09 00:03:21 01:40:09 00:03:21
3 1 BAYLISS / MURFIN 49 9 TML 08:51 08:33 08:24 08:19 08:17 08:14 08:13 08:21 08:19 08:22 08:17 08:52 08:25 01:41:02 00:00:53 01:41:02 00:00:53
4 1 GREGG / EVANS 445 5 TML 08:49 08:47 08:25 08:27 08:27 08:23 08:22 08:30 08:31 08:28 08:36 08:35 08:31 01:42:20 00:01:18 01:42:20 00:01:18
5 2 MORAN / COID 196 8 TML 08:36 08:52 08:32 08:23 08:33 08:32 08:22 08:37 08:25 08:22 08:55 08:45 08:34 01:42:54 00:00:34 01:42:54 00:00:34
6 3 WYNNE-WILLIAMS / LOWE 192 8 TML 08:50 08:45 09:21 08:32 08:34 08:26 08:36 08:35 08:50 08:40 08:44 08:40 08:42 01:44:33 00:01:39 01:44:33 00:01:39
7 2 ROWLANDS / DUDLEY 265 5 AWDC 09:12 09:01 08:50 08:39 08:42 08:32 08:29 08:30 08:36 08:40 08:43 08:45 08:43 01:44:39 00:00:06 01:44:39 00:00:06
8 4 JEFFERSON / KING 188 8 NORC 09:08 08:48 08:38 08:41 08:33 08:38 08:48 08:30 13:07 09:02 08:48 08:49 09:07 01:49:30 00:04:51 01:49:30 00:04:51
9 1 JONES / FAIRBANKS 52 15 TML 09:47 09:21 09:26 09:04 09:04 08:55 09:02 09:14 08:55 09:01 09:02 09:05 09:09 01:49:56 00:00:26 01:49:56 00:00:26
10 2 MYERS / MEDLICOTT 110 9 SHRC 09:49 09:32 09:28 09:16 09:10 09:16 09:51 09:20 09:23 09:14 09:06 08:59 09:22 01:52:24 00:02:28 01:52:24 00:02:28
11 5 COX / KERFOOT 193 8 NORC 08:50 08:44 08:31 08:30 08:29 08:22 22:00 08:14 08:10 08:01 08:08 07:59 09:29 01:53:58 00:01:34 01:53:58 00:01:34
12 6 IBBOTSON / JAMES 201 8 NORC 09:49 09:41 09:35 09:14 09:16 09:39 09:29 09:37 09:34 09:29 09:30 09:36 09:32 01:54:29 00:00:31 01:54:29 00:00:31
13 2 COOKE / COOKE 4 10 TML 09:07 08:40 08:36 08:23 22:00 08:30 08:23 08:57 08:31 08:26 09:35 08:22 09:47 01:57:30 00:03:01 01:57:30 00:03:01
14 1 GREEN / GRIFFITHS 81 7 MOC 10:26 10:03 09:52 09:56 10:04 09:57 10:02 09:59 10:00 10:00 10:00 11:02 10:06 02:01:21 00:03:51 02:01:21 00:03:51
15 2 RILEY / RICHARDS 101 15 AWDC/TML 09:35 09:26 09:24 09:34 09:28 09:16 22:00 09:21 09:03 08:57 09:15 09:00 10:21 02:04:19 00:02:58 02:04:19 00:02:58
16 1 DAMREL / BLUNDELL 45 17 SHRC 11:04 10:33 10:24 10:22 10:21 10:26 10:39 10:56 11:23 10:51 10:46 10:57 10:43 02:08:42 00:04:23 02:08:42 00:04:23
17 3 BOOL / VAUGHAN 7 10 AWDC 08:55 08:46 08:37 08:38 08:36 08:31 08:35 08:34 08:38 08:31 22:00 22:00 10:51 02:10:21 00:01:39 02:10:21 00:01:39
18 7 BARTLETT / BARTLETT 44 8 AWDC 09:51 09:10 09:03 08:53 08:59 09:01 09:09 10:10 09:28 09:28 22:00 22:00 11:26 02:17:12 00:06:51 02:17:12 00:06:51
19 3 ROWLANDS / LLOYD 60 5 AWDC 08:43 14:04 08:37 08:37 08:30 08:34 22:00 08:19 08:13 21:02 12:46 08:48 11:31 02:18:13 00:01:01 02:18:13 00:01:01
20 2 JONES / GRAY 308 7 TML 17:01 10:47 10:32 10:36 10:38 10:33 10:16 11:18 10:19 09:59 10:21 22:00 12:01 02:24:20 00:06:07 02:24:20 00:06:07
21 1 WILSON / LETMAN 118 1 TML 11:46 11:29 11:21 22:00 11:54 11:58 11:32 11:37 11:31 11:53 11:51 12:45 12:38 02:31:37 00:07:17 02:31:37 00:07:17
22 1 PICKERING / WHEAT 25 3 TML 13:23 12:46 12:44 12:56 12:53 12:49 12:46 12:18 12:10 12:35 13:06 13:42 12:50 02:34:08 00:02:31 02:34:08 00:02:31
23 8 MONAGHAN / TBC 111 8 TBC 22:00 22:00 22:00 22:00 22:00 22:00 22:00 08:43 08:24 08:14 08:16 08:16 16:19 03:15:53 00:41:45 03:15:53 00:41:45
Retd DEGIULIO / FOLEY 77 8 TML 22:00 22:00
Retd HARRIS / MANSFIELD 30 13 TML 12:20 11:32 11:22 10:59 10:52 10:55 11:20
Retd MACLEOD / MACLEOD 19 17 TML 10:36 10:04 10:01 22:00 13:10
Retd POWELL / KERSHEW 15 8 TML 09:40 09:19 09:14 22:00 09:58 12:02
Retd SPEAKMAN / SPEAKMAN 11 4 TML 09:53 09:53
Retd BIRCHALL / KOONJA 2 8 NORC 08:11 08:02 07:57 07:58 07:54 07:55 07:54 22:00 09:43
Main Menu